PenOC
Sprint Series 4 - UCT Upper (Uct, Upper Campus) - Sprint
2014.02.16
Pos Runner Cat. Club Time Points Comments
1 Roark Robinson Male PenOC 00.21.01 1000
2 Martin Kleynhans Male PenOC 00.22.30 934
3 Alex Kuhnast Male PenOC 00.24.48 847
4 Ruedi Siegenthaler Male PenOC 00.25.44 816
5 Rassie Pretorius Male PenOC 00.26.40 788
6 Elizabeth Kleynhans Female 00.33.08 634
7 Ricky Raine Male PenOC 00.33.38 624
8 Meris Mills Female PenOC 00.35.24 593
9 Uri Engelbrecht Male Claremont 00.38.05 551
10 Lindokuhle Patiwe Male Claremont 00.38.54 540
11 Miguel Robinson Male PenOC 00.38.57 539
12 Trevor Weston-Green Male PenOC 00.43.28 483
13 Steve Mills Male PenOC 00.44.11 475
14 Helen & Charles Kleynhans Group PenOC 00.52.04 403
15 Neville Stocks Male PenOC 00.54.21 386
16 Aty Holmes Female PenOC 00.55.01 382
17 Craig Holmes Male PenOC 01.01.17 342