PenOC
Sprint/Schools Series 2 (Wynberg Park, Wynberg) - Long
2012.02.14
Pos Runner Cat. Club Time Points Comments
1 Martin Kleynhans Male PenOC 00.21.35 1000
2 Roark Robinson Male PenOC 00.22.36 955
3 Åke Fagereng Male PenOC 00.22.52 943
4 Bruce Meier Male PenOC 00.23.32 917
5 Nicholas De Klerk Male PenOC 00.25.23 850
6 Rassie Pretorius Male PenOC 00.26.08 825
7 Jeremy Main Male PenOC 00.27.33 783
8 Mike Sands Male PenOC 00.27.52 774
9 Riyaz Rawoot 00.30.05 717
10 Steve Mills Male PenOC 00.32.17 668
11 Mike Hall Male PenOC 00.32.26 665
12 Ricky Raine Male PenOC 00.32.33 663
13 Helge Soegaard Male 00.32.57 655
14 Hanna Byskov Group 00.32.58 654
15 Elizabeth Borchorst Female 00.32.58 654
16 Graeme Paul Male PenOC 00.33.21 647
17 Kathie Troost Female PenOC 00.33.50 637
18 Kathy Kitchin Female PenOC 00.34.42 621
19 Robin Tully Female 00.35.01 616
20 Jenny Lange Female PenOC 00.35.23 609
21 Helen Kleynhans Female PenOC 00.35.49 602
22 Mark Steinhaus Male 00.35.58 600
23 Trevor Weston-Green Male 00.36.10 596
24 Johan Harwood Male 00.37.58 568
25 Alvin Ward Male PenOC 00.38.06 566
26 Rob Jennings Male PenOC 00.39.09 551
27 Jean-Paul Van Belle Male PenOC 00.39.10 551
28 Mary Jennings Female PenOC 00.40.40 530
29 Craig Clumpett Male 00.42.53 503
30 Chris Legg Male PenOC 00.55.16 390
31 Jean Stephenson Female PenOC 00.55.20 390
Sam Troost Male PenOC DSQ
Neville Stocks Male PenOC DSQ
Julia Tabor Female PenOC DSQ