PenOC
Sprint/ Schools Series 3 (Bishopscourt) - Long
2012.02.21
Pos Runner Cat. Club Time Points Comments
1 Colin Dutkiewicz Male PenOC 00.18.52 1000
2 Bruce Meier Male PenOC 00.23.33 801
3 Jan Scheel Male 00.27.20 690
4 Nicholas De Klerk Male PenOC 00.27.26 687
5 Margaret Archibald Female PenOC 00.27.44 680
6 Mike Hall Male PenOC 00.28.01 673
7 Laura Troost Female PenOC 00.28.58 651
8 Jeremy Main Male PenOC 00.29.31 639
9 Sam Troost Male PenOC 00.30.10 625
10 Rassie Pretorius Male PenOC 00.30.32 617
11 Mike Sands Male PenOC 00.32.00 589
12 Roland Croxford Male PenOC 00.32.03 588
13 Graeme Paul Male UCTMSC 00.32.49 574
14 Steve Mills Male PenOC 00.34.03 554
15 Trevor Weston-Green Male PenOC 00.37.13 506
16 Meris Mills Female PenOC 00.37.27 503
17 Kobus Coetzee Male PenOC 00.37.38 501
18 Robin Tully Female 00.37.40 500
19 Alvin Ward Male PenOC 00.40.14 468
20 Jenny Lange Female PenOC 00.40.30 465
21 Kathie Troost Female PenOC 00.40.46 462
22 Helen Kleynhans Female PenOC 00.42.12 447
23 Mary Jennings Female PenOC 00.48.28 389
24 Mark Steinhaus Male UCTMSC 00.51.24 367
25 Jean-Michel Wairac Male UCTMSC 00.52.32 359
26 Andrew & Lauren Group PenOC 00.53.45 351
27 Kathy Kitchin Female PenOC 00.54.22 347
28 Neville Stocks Male PenOC 00.55.00 343
29 Carla Swanson Female 00.57.12 329
30 Joanna Craig Female UCTMSC 00.57.41 327
31 Jean Stephenson Female PenOC 01.00.25 312
Julia Tabor Female PenOC DSQ